Turn key projects
Consulting
Domain Parking
NT Web Hosting
Unix Web Hosting
E-Com Mercantec
E-Com Open Market
| Personal | Professional | Corporate | Commercial | Enterprise | Hi Volume | ||
Email Services |
|||||||
| POP3 mailboxes | 11 | 11 | 21 | 31 | 41 | 51 | |
| E-mail forwarding options | 20 | 20 | 30 | 40 | 50 | 100 | |
| E-mail autoresponders | 20 | 20 | 30 | 40 | 50 | 100 | |
Technical Features: |
|||||||
| Data transfer (MB/mo.) | 2000 | 4000 | 5000 | 7000 | 8000 | 10,000 | |
| Disk storage (MB) | 20 | 50 | 75 | 125 | 140 | 200 | |
| Your own Domain Name | |||||||
| FrontPage extensions (optional) | |||||||
| Multiple T3 connections | |||||||
| Dual-processor SGI servers | |||||||
| Multi-homed central office provisioning | |||||||
| Cisco routers using BGP4 protocol | |||||||
| UPS power back-up | |||||||
| Daily tape back-ups | |||||||
| Detailed web statistics | |||||||
| Access to raw log files | |||||||
| 24/7 access to your account | |||||||
| Account "Control Panel" | |||||||
| 24/7 technical support | |||||||
| Extensive online documentation | |||||||
| 99.9% guaranteed uptime | |||||||
| Anonymous FTP | - | ||||||
CGI Capabilities |
|||||||
| Pre-installed counter, imagemap, form-to-email scripts | |||||||
| Your own cgi-local directory | |||||||
| Perl, C, Unix SH, KSH, CSH, Python | |||||||
| FREE Excite!® search engine | - | ||||||
| FREE guestbook script | - | ||||||
| FREE real-time chat | - | ||||||
| FREE discussion forum | - | ||||||
| FREE random link generator | - | ||||||
Multimedia Support |
|||||||
| TrueSpeech | |||||||
| Midi file support | |||||||
| Many supported MIME types | |||||||
| RealAudio & RealVideo | - | - | |||||
E-commerce
Capabilities |
|||||||
| SSL Secure Server | - | - | |||||
| CyberCash Support | - | - | |||||
| FREE Shopping Cart program | - | - | |||||
| Support for 3rd party commerce solutions | - | - | |||||
Database Access |
|||||||
| mSQL database support | - | - | |||||
| MySQL database support | - | - | |||||
| PHP/FI, msql.pm, msqlJava, W3-mSQL | - | - | |||||
| Control Panel interface to database tables | - | - | |||||
| Control Panel interface to database tables | - | - | |||||
| A D D I T I O N A L P R I C I N G | |
| Excess Data Transfer: | $1.50 / MB / mo. |
| Additional Disk Space: | $1.00 / MB / mo. (in blocks of 5 MB) |
| POP Accounts: | $3.00 each per month |
| Email Forwarding: | $1.00 each per month |
| Autoresponders: | $1.00 each per month |
| Domain Pointers: | $14.00 per month + $25.00 setup fee |
| Machine Name Setup: | $45.00 one time fee |
| MX Record Update: | $35.00 one time fee |
*Read our contract | |
